added M117/Kabel
This commit is contained in:
parent
afade4d615
commit
c62f68b655
|
|
@ -0,0 +1,36 @@
|
||||||
|
+++
|
||||||
|
title = 'Kabel'
|
||||||
|
date = 2020-09-17T00:00:00+01:00
|
||||||
|
draft = false
|
||||||
|
+++
|
||||||
|
|
||||||
|
{{< toc >}}
|
||||||
|
|
||||||
|
{{< style_regular >}}
|
||||||
|
|
||||||
|
# Kabeltypen im LAN
|
||||||
|
|
||||||
|
| Kabeltyp | Geschwindigkeit | Distanz |
|
||||||
|
| -------- | --------------- | ------- |
|
||||||
|
| Cat5 | 100 Mbps | 100m |
|
||||||
|
| Cat5e | 1 Gbps | 100m |
|
||||||
|
| Cat6 | 1 Gbps | 100m |
|
||||||
|
| Cat6 | 10 Gbps | bis 50m |
|
||||||
|
| Cat6a | 10 Gbps | 100m |
|
||||||
|
| Cat7 | 10 Gbps | 100m |
|
||||||
|
| Cat7 | 40 Gbps | bis 50m |
|
||||||
|
|
||||||
|
Quelle: <https://community.fs.com/article/quick-view-ethernet-cables-cat5-cat5e-and-cat6.html>
|
||||||
|
|
||||||
|
# Abschirmungen
|
||||||
|
|
||||||
|
| Name | Bedeutung |
|
||||||
|
| ------ | ------------------------------------------------------------------------------- |
|
||||||
|
| U/UTP | **U**nshielded cable / **U**nshielded **T**wisted **P**air |
|
||||||
|
| F/UTP | **F**oil shielded cable / **U**nshielded **T**wisted **P**air |
|
||||||
|
| S/UTP | **S**creen shielded cable / **U**nshielded **T**wisted **P**air |
|
||||||
|
| F/FTP | **F**oil shielded cable / **F**oil shielded **T**wisted **P**air |
|
||||||
|
| SF/UTP | **S**creen and **F**oil shielded cable / **U**nshielded **T**wisted **P**air |
|
||||||
|
| SF/FTP | **S**creen and **F**oil shielded cable / **F**oil shielded **T**wisted **P**air |
|
||||||
|
|
||||||
|
Quelle : <https://www.truecable.com/blogs/cable-academy/ethernet-cable-shielding-types>
|
||||||
Loading…
Reference in New Issue